|
|

Website traffic statistics Pages viewed and unique visitors to CTI Online |
Month/ year | Page views | Unique visitors |
| Jun '10 | 27,276 | 3,541 |
| May '10 | 26,129 | 3,457 |
| Apr '10 | 24,040 | 3,566 |
| Mar '10 | 27,428 | 3,790 |
| Feb '10 | 24,033 | 3,776 |
| Jan '10 | 26,044 | 3,537 |
| Dec '09 | 27,060 | 3,379 |
| Nov '09 | 20,671 | 4,043 |
| Oct '09 | 28,520 | 4,425 |
| Sep '09 | 27,763 | 4,633 |
| Aug '09 | 25,730 | 4,679 |
| Jul '09 | 22,593 | 4,170 |
| Jun '09 | 16,402 | 4,313 |
| May '09 | 16,887 | 4,683 |
| Apr '09 | 23,491 | 4,834 |
| Mar '09 | 24,337 | 5,200 |
| Feb '09 | 21,148 | 4,725 |
| Jan '09 | 16,180 | 4,080 |
| Dec '08 | 20,180 | 4,385 |
| Nov '08 | 24,524 | 5,349 |
| Oct '08 | 24,542 | 5,127 |
| Sep '08 | 19,064 | 4,662 |
| Aug '08 | 19,106 | 4,538 |
| Jul '08 | 19,656 | 5,040 |
| Jun '08 | 22,331 | 5,752 |
| Jun '07 | 11,307 | 3,660 |
| Jun '06 | 14,489 | 2,454 |
| Jun '05 | 103 | 535 |
|

|
|
|
| CoalTrans International: For news and features covering coal handling, transportation and trading, from mine-head to end-user.. |
| CLICK HERE for our FREE bi-weekly eNewsletter with latest industry news and events |
|
|
|
|
|
|
|
Published: November/December 2005
EDF keeps its options open
In the past 20 years French coal consumption has tumbled from 100 mtpa to 30 mtpa and looks set to drop further.
All mines have been closed and nuclear power accounts for 85 per cent of electricity generation....
|
Read this item in full
This complete item is approximately 180 words in length, and appeared in the November/December 2005 issue of CoalTrans International, on page 9.
- Full-access subscribers only:Click here to download this issue now in PDF format
- Click here to buy this issue, and download it now in PDF format
- Click here to subscribe to CoalTrans International
- Click here for a sample back-issue of CoalTrans International
| |
Read related items Click on the links below to read other news and features related to this item.
Visit related websites:
|
|
|
|

|
All contents © WCN Publishing, Northbank House, 5 Bridge Street, Leatherhead, Surrey KT22 8BL, England.
|
|
|